Property Attributes
- MLS#21392861
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodChaple Ridge
- Zip76712
- StyleSingle Family Residence
- Year Built2015
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2814
- Lot Size0.248 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Hewitt Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $570,000 |
General Features
| Utilities | Cable Available,City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Electric Water Heater |
| Assoc Fees | 360 |
| Number of Garage Spaces | 2 |
| School District | Midway ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2015 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Chaple Ridge |
| Transaction Type | For Sale |
| County | McLennan |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Waco |
| Elementary School Name | Hewitt |
| High School | Midway |
| Elementary School | Hewitt |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392861 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Fireplace Features | Dining Room,Living Room,Stone,Wood Burning,Other |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 13 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.2480 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10802.8800 |
| Lot Size Acres | 0.2480 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating