Property Attributes
- MLS#21383474
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodNorthpointe
- Zip76179
- StyleTraditional
- Year Built2026
- Price$ 415,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2370
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Lennar at Northpointe - Woodbridge Collection - Niles Floorplan
| Elementary School |
|---|
| Elizabeth Lopez Hatley Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $415,999 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Assoc Fees | 625 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northpointe |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wireless |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Doors,Insulation,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming north on Business 287,Saginaw Main,Left turn on Heritage Trace Pkwy. Keep straight on Heritage Trace Pkwy. |
| City | Fort Worth |
| Elementary School Name | Elizabeth Lopez Hatley |
| High School | Eagle Mountain |
| Open House | Public: Sat Sep 12,10:00AM-5:00PM |
| Elementary School | Elizabeth Lopez Hatley |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,High Speed Internet Available,Other,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Landscaped,Sprinkler System |
|---|---|
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 20 |
| Parking Features | Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | 50X120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating