Property Attributes
- MLS#21376589
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodStuart Rdg Ph 2
- Zip76207
- StyleTraditional
- Year Built2024
- Taxes$ 5335
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.132 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully maintained and barely lived in, this impressive two-story home in Stuart Ridge offers a fresh, move-in ready feel with a spacious and thoughtfully designed floor plan. Step inside to plank wood flooring, neutral finishes, and soaring ceilings that create a bright, open atmosphere. The grand living room is filled with natural light and offers wonderful views of the backyard while flowing seamlessly into the eat-in kitchen. Designed for both everyday living and entertaining, the kitchen features a large center island with seating, stainless steel appliances, an electric cooktop and oven, abundant cabinetry, and a sunny breakfast nook. Tucked privately at the back of the home, the spacious primary suite features an ensuite bath with a separate shower, generous linen storage, and a walk-in closet. A secondary bedroom and full bath on the first floor provide an ideal setup for guests, multigenerational living, or a private home office. Upstairs, a sprawling game room offers plenty of space for a pool table, media area, or playroom, along with two additional bedrooms and a full bath. Outside, the oversized backyard is ready to make your own, with room for a future pool, playset, outdoor entertaining, and more, plus a covered patio for relaxing outdoors. A full-size utility room with excellent storage and a front-entry two-car garage complete the home. Barely lived in and showing like new, this Stuart Ridge home is truly move-in ready!
| Elementary School |
|---|
| Ginnings Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $400,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Water Meter,Phone Available,Sewer Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Tankless Water Heater |
| Assoc Fees | 350 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Community Features | Curbs,Jogging Path/Bike Path,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 5335 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stuart Rdg Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Siding,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving East on Loop 288,Go Left on Sherman Dr 428,Left on Long Dr,Right on Knob Hill Dr,Left on Briar Hill Dr,destination will be on your Left! |
| City | Denton |
| Elementary School Name | Ginnings |
| High School | Denton |
| Open House | Public: Sat Sep 12,1:00PM-4:00PM |
| Elementary School | Ginnings |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21376589 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Gate,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1320 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5749.9200 |
| Lot Size Acres | 0.1320 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating