Property Attributes
- MLS#21375577
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDeSoto
- NeighborhoodWindmill Hill
- Zip75115
- StyleTraditional
- Year Built2001
- Taxes$ 8005
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2746
- Lot Size0.0021 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This Property is very cozy with 4 bedrooms, rear garage entry, large beautiful fireplace that shows in Living and Dining room. Located in the coveted Windmill Hill Estates subdivision close to everything schools, stores and golf course nearby.Its a must see.
| Elementary School |
|---|
| Hyman Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $415,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Asphalt,City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Fiberglass,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator |
| Easements | Access |
| Number of Garage Spaces | 2 |
| School District | Duncanville ISD |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Community Features | Gated |
| Levels | One |
| Unexempt Taxes | 8005 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Windmill Hill |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Gated Community,Security System,Security System Leased,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Concrete,Wood |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Or use the Google Maps |
| City | DeSoto |
| Other Equipment | Satellite Dish |
| Elementary School Name | Hyman |
| High School | Duncanville |
| Elementary School | Hyman |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21375577 |
| Standard Status | Active |
| Listing Terms | Cash,Contract,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Double Vanity |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood |
| Fireplace Features | Brick,Decorative,Dining Room,Family Room,Gas,Gas Starter,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Soil Type | Unknown |
| Other Structures | Shed(s) |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Gated,Lighted,Private,Storage |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 90.0000 |
| Lot Size Dimensions | 120 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 90.0000 |
| Lot Size Acres | 0.0021 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating