Property Attributes
- MLS#21360149
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodThe Landings
- Zip76049
- StyleContemporary/Modern
- Year Built2025
- Taxes$ 19895
- Price$ 2,650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4111
- Lot Size1.015 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A Rare Opportunity to Live Where Luxury Meets the Freedom to Fly. CHECK VIDEO LINKS! Nearing completion & unlike anything else in the area, this extraordinary custom estate is entering its final stages & is designed for the discerning buyer who expects more from home & wants the ability to be in the air within minutes. From the moment you enter, the architecture makes a statement. Expansive glass doors dissolve the boundary between the dramatic open-concept living & dining spaces & the resort-style backyard, where a stunning pool creates an exceptional setting for entertaining. Private primary retreat continues the seamless indoor-outdoor experience with direct pool access through a glass slider & a spectacular spa-inspired bath designed as a true sanctuary. Upstairs, an expansive game room opens through dramatic sliding glass doors to an elevated outdoor living space overlooking the pool. The 2nd story terrace offers both a covered patio, open-air patio plus a future staircase, creating the perfect vantage point for sunset gatherings, weekend entertaining or simply taking in the estate below. A separate 3 story guest house w-1,000 SF elevates the property even further, offering a private bedroom, office, full bath & kitchen, ideal for guests or extended stays. For the aviation enthusiast, the possibilities are extraordinary. Multiple garages & hangar spaces provide abundant room for aircraft, luxury vehicles, recreational toys, or a private workshop. Located within Pecan Plantation West Landings Airpark, this is true aviation living w-private runway access & taxiways connecting directly to the property. Beyond the gates, the Pecan Plantation lifestyle offers an exceptional collection of amenities including golf, clubhouse facilities, dining, lake access & more, while Granbury & Fort Worth remain within easy reach. This is more than a custom home, it is a private estate created for those who value design, privacy, convenience & the freedom to take off whenever!
| Elementary School |
|---|
| Mambrino Elementary School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $2,650,000 |
General Features
| Heating | Central,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,Co-op Electric,Concrete,Electricity Available,Electricity Connected,Phone Available,Propane,Sewer Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Flat,Metal |
| Appliances | Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 250 |
| Number of Garage Spaces | 3 |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2025 |
| Architectural Style | Contemporary/Modern |
| Community Features | Airport/Runway,Boat Ramp,Campground,Club House,Community Pool,Community Sprinkler,Fishing,Gated,Golf,Greenbelt,Guarded Entrance,Hangar,Horse Facilities,Jogging Path/Bike Path,Lake,Marina,Park,Perimet |
| Levels | Two |
| Unexempt Taxes | 19895 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Landings |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hood |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Fire Sprinkler System,Gated Community,Prewired,Security Gate,Security Guard,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame,Rock/Stone,Stone Veneer,Stucco,Wood |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | Yes |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving East on Hwy 377,Left on Fall Creek Hwy - Hwy 167,Right on Monticello Dr,Left on Claremont Dr,Right on Landings Rd,Left on King Air Dr,Right on King Air Ct,destination will be on your Right! |
| City | Granbury |
| Elementary School Name | Mambrino |
| High School | Granbury |
| Elementary School | Mambrino |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21360149 |
| Virtual Tour URL Branded | listings.fullpackagemedia.com/videos/01a02467-c4a5-7290-a802-c2411dd9b36c |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Fl |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile,Wood |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Balcony,Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center,Outdoor Shower,Private Yard,RV/Boat Parking |
|---|---|
| Lot Features | Airstrip,Few Trees,Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Soil Type | Unknown |
| Garage Length | 40 |
| Garage Width | 25 |
| Other Structures | Airplane Hangar,Guest House,Private Hangar |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Circular Driveway,Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Golf Cart Garage,Inside Entrance,Kitchen Level,Lighted,Parking Pad,Private,RV Access/Pa |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool,Pool Sweep,Private,Pump,Water Feature,Waterfall |
| Lot Size Area | 1.0150 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 44213.4000 |
| Lot Size Acres | 1.0150 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating