Property Attributes
- MLS#21348402
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityMidlothian
- NeighborhoodWind Ridge
- Zip76065
- StyleTraditional
- Year Built2022
- Taxes$ 10864
- Price$ 545,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3468
- Lot Size0.22 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This stunning, nearly-new home offers an exceptional combination of space, style, and thoughtful design, featuring 5 bedrooms, 4 full bathrooms, an office with French doors, two dining areas, and a spacious game room. An inviting open-concept layout is enhanced by abundant natural light, elegant wood-look tile plank flooring, and soaring 18-foot ceilings in the living room. At the heart of the home is a beautiful gourmet kitchen featuring a gas cooktop with vent hood, built-in stainless-steel appliances, granite countertops, an extended island, a massive walk-in pantry, and butler’s pantry connecting seamlessly to the formal dining room. Additional highlights include a mud room, smart-home features, generous storage, side-entry garage with cedar overlay, and an extended covered rear patio. Meticulously maintained by non-pet owners, the immaculate interior features flawless carpets, unblemished baseboards, and pristine tile plank floors, providing a fresh, move-in ready canvas for your personal touch. Built in 2023 and exceptionally well cared for, this move-in-ready home offers the feel and finishes of new construction without the wait.
| Elementary School |
|---|
| Longbranch Elementary School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $555,000 |
| 9/9/2026 | 2$545,000 |
General Features
| Heating | Central,Electric,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Easements | None |
| Assoc Fees | 525 |
| Number of Garage Spaces | 2 |
| School District | Midlothian ISD |
| HOA Fee Includes | Maintenance Structure,Management Fees |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 10864 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wind Ridge |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | See tax |
| County | Ellis |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | From 287 South exit onto S Walnut Grove Road,drive north on S Walnut Grove Road,turn right on to Mockingbird Ln,turn right on to Windy Knoll Drive,then turn left on to Ridgeview Ln,then turn right on |
| City | Midlothian |
| Elementary School Name | Longbranch |
| High School | Heritage |
| Elementary School | Longbranch |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21348402 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Kitchen Island |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Other |
| Garage Length | 19 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2200 |
| Lot Size Dimensions | 130x75 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9583.2000 |
| Lot Size Acres | 0.2200 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating