Property Attributes
- MLS#21344447
- TypeSingle Family
- Listing Status Active
- CountyNUECES
- CityCorpus Christi
- NeighborhoodWestchester Place
- Zip78408
- StyleTraditional
- Year Built1952
- Taxes$ 3468
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
HUD Case 514-322713 Cute 2 bedroom, 1 bath home with 2 car front entry garage and fenced back yard. This home is 203k eligible. All HUD homes are sold as is. Bid deadline is daily at 11:59:59 PM CT.
| Elementary School |
|---|
| Gibson Elementary School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $65,000 |
General Features
| Heating | Electric,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Corpus Christi ISD |
| Year Built | 1952 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3468 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Westchester Place |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Nueces |
| Property Type | Residential |
| Construction Materials | Frame |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Corpus Christi head toward N Alameda St,turn right on Westchester Dr and then right on S Cornelia Cir. Home will be on the left. |
| City | Corpus Christi |
| Elementary School Name | Gibson |
| High School | Miller |
| Elementary School | Gibson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21344447 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FHA-203K |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Laminate,Other |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot,Subdivision |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating