Property Attributes
- MLS#21319618
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodLaguna Tres Estate
- Zip76049
- StyleTraditional
- Year Built1989
- Taxes$ 6949
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2097
- Lot Size0.45 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Main Body living at Lake Granbury in Laguna Tres, just North of Historic Granbury. This awesome 3 bedroom, 2 bath, 2 car garage with a sunroom, and open concept is ready for your summer fun and entertaining. Home sits up overlooking the backyard with a covered back porch, a composite patio, rock patio and sitting area all leading down to the shoreline with a covered dock, boat lift, jet ski lift and area to fish or swim. Home has sunroom which is enclosed patio, but heated and cooled off the back of the home. Split bedroom setup for privacy, a formal dining area that could be turned into an office, gameroom area or even possible more bedrooms for summer guest. Home is just minutes from Historic Granbury square and about 20 minutes from Weatherford off Hwy 51 for those needing to commute to metroplex or go to Weatherford area. Home has ceramic flooring throughout, with a bar in the kitchen to sit and enjoy the lake views or entertain, as well as a double over for large parties or groups or take your party outside and enjoy the patio, the area to set up grills, smoker and more. Whether you are looking for a fulltime new lake front home, or weekend or vacation home dont sleep on this home. Just think of the fun fishing off your own dock or sitting and watching the sun come up with morning coffee or making memories with your family and grandkids.
| Elementary School |
|---|
| Nettie Baccus Elementary School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $799,000 |
| 7/27/2026 | 4$775,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Co-op Electric,Co-op Water,Electricity Connected,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,Microwave,Double Oven,Refrigerator |
| Easements | Utilities |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Granbury ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Nothing noted |
| Year Built | 1989 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6949 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Laguna Tres Estate |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hood |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 51 North,Weatherford Hwy,when you cross the Lake Bridge,CASAS DEL SUR is on your right,turn on Casas Del Sur and house will be on your right. GPS Friendly |
| City | Granbury |
| Elementary School Name | Nettie Baccus |
| High School | Granbury |
| Elementary School | Nettie Baccus |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21319618 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Deck,Covered Patio/Porch,Dock |
| Lot Features | Few Trees,Subdivision,Waterfront |
| Fencing | Privacy,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 22 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| WaterFront Features | Dock – Covered,Lake Front,Lake Front – Main Body,Personal Watercraft Lift,Retaining Wall – Other |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.4500 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 19602.0000 |
| Lot Size Acres | 0.4500 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating