Property Attributes
- MLS#21279345
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityVan
- NeighborhoodAbst - 713 - Sur - J Rose
- Zip75790
- StyleTraditional
- Year Built2024
- Taxes$ 6071
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size2.494 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Custom brick and stone one story home.
| Elementary School |
|---|
| Rhodes Elementary School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $435,000 |
| 7/9/2026 | 9$399,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Water,Concrete,Electricity Available,Electricity Connected,Outside City Limits,Phone Available,Private Road |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| Restrictions | No Mobile Home |
| School District | Van ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6071 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | ABST: 713,SUR: J ROSE |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Van Zandt |
| Property Type | Residential |
| Construction Materials | Brick,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | 159 Private Road 8524. |
| City | Van |
| Elementary School Name | Rhodes |
| High School | Van |
| Elementary School | Rhodes |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21279345 |
| Standard Status | Active |
| Junior High School | Van |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
Exterior Features
| Lot Features | Interior Lot,Irregular Lot,Level,Many Trees,Subdivision |
|---|---|
| Vegetation | Cleared,Partially Wooded |
| Fencing | None |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Other Structures | Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 2.4940 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 108638.6400 |
| Lot Size Acres | 2.4940 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating