Property Attributes
- MLS#20901303
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodBolton
- Zip76209
- StyleRanch
- Year Built1967
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1034
- Lot Size0.258 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Cute 3 bedroom home on Locust St with circle drive in front. Lots of parking. Giant windows. Huge back yard. Quarter Acre Lot. Underground Tornado Shelter. 1 Year Old Central Heat and Air. Close to UNT and TWU. LEASED. Lease ends 1-31-27. Currently paying $1400 per month. Stock Photos. Investor purchasers ONLY. Must provide Proof of Funds prior to showing. Owner will NOT accept Creative financing nor owner financing. No Assignment or assignable offers. No Lowball offers. Being Sold ASIS.
| Elementary School |
|---|
| Evers Park Elementary School |
| Price History | |
|---|---|
| 4/11/2025 | Listed $274,900 |
| 5/27/2025 | 10$249,900 |
| 8/6/2025 | 10$225,000 |
| 12/12/2025 | 3$220,000 |
| 3/27/2026 | 10$199,000 |
| 5/17/2026 | 6$189,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding,Lease Outstanding |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan |
| Restrictions | No Smoking,No Sublease,No Waterbeds |
| School District | Denton ISD |
| Year Built | 1967 |
| Architectural Style | Ranch |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bolton |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From University Dr,Go North on Locust a quarter mile. Home is on the left. |
| City | Denton |
| Floor Location Number | 1 |
| Elementary School Name | Evers Park |
| High School | Denton |
| Elementary School | Evers Park |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20901303 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Fenced,Rock/Stone |
|---|---|
| Parking Features | Circular Driveway,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Area | 0.2580 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 11238.4800 |
| Lot Size Acres | 0.2580 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating